Loading...
Your Cart

957 - 50,8mm TRANSFER ROLLER BELT

Size

Free Shipping!!

Pitch 50.8 mm
Thickness  16 mm
Open Surface Ratio (%) Flat Top
Module Width   254 mm            
Widthness 51 mm 
Color White/Blue/Gray
Cleanability Average (FDA Food Grade)
Pin Diameter  6 mm
Major Diameter Up to the sprocket size

 

 

 

DEMONSTRATION of 50,8mm BELT and Z8 SPROCKET APPLICATION

DEMONSTRATION of 50,8mm BELT and Z10 SPROCKET APPLICATION

Stock Code P Color Material  PIN Chain Strength (N / m) Kg / m br
957 B01 K01 50,8 White (B) Polypropylene PP 33.000 11.236 m
957 B02 K01 50,8 White (B) Polyacetal PA 33.000 11.236 m
957 G01 K01 50,8 Gray (G) Polypropylene PP 33.000 11.236 m
957 G02 K01 50,8 Gray (G) Polyacetal PP 33.000 11.236 m
mm
153 462 771 1080 1389 1698 2007 2316 2625 2934
204 513 822 1131 1440 179 2058 2367 2676 2985
255 564 873 1182 1491 1800 2109 2418 2727 3036
306 615 924 1233 1542 1851 2160 2469 2778 3087
357 666 975 1284 1593 1902 2211 2520 2829 3138
408 717 1026 1335 1644 1953 2262 2571 2880 …..

Fields of Usage:

 

Polypropylene (PP) +1 +110
Polyacetal (POM) -40 +90
Polyethylene (PE) -60 +100

How can I help you?