Loading...
Your Cart

882 TAB SIDE FLEXIBLE PLATE CHAIN

Size

Free Shipping!!

Pitch 38,1mm
Thickness 27,2mm
Open Surface Ratio (%) Flat Top 0%
Width 190,5 - 254 - 304,8 mm
Colour Brown / Gray
Cleanability Average (FDA Food Grade)
Pin Diameter 6 mm
Major Diameter Up to the sprocket dimensions
  mm
Stock Code RM L P Material   PIN Kg / m Meter
(m)
Feet
(ft)
882 TBK 190 610 190,5 38,1 POM Polycacetal Brown Stainless Steel (AISI 304) 2,43 3,048 10
882 TBG 190 610 190,5 38,1 POM Polycacetal Gray Stainless Steel (AISI 304) 2,43 3,048 10
882 TBK 254 610 254 38,1 POM Polycacetal Brown Stainless Steel (AISI 304) 2,87 3,048 10
882 TBG 254 610 254 38,1 POM Polycacetal Gray Stainless Steel (AISI 304) 2,87 3,048 10
882 TBK 304 610 304,8 38,1 POM Polycacetal Brown Stainless Steel (AISI 304) 3,41 3,048 10
882 TBG 304 610 304,8 38,1 POM Polycacetal Gray Stainless Steel (AISI 304) 3,41 3,048 10

How can I help you?