Loading...
Your Cart

501-505 MODEL ARTICULATED FEET (Ø110)

Size
Discount Table
Pieces Discount
11 Pcs - 20 Pcs % 5
21 Pcs - and over % 10

Free Shipping!!

Stock Code A B C D Kg N (Newton)
501 111 610 110 M16 106 55 0,304 30 18000
501 111 615 110 M16 156 105 0,367 25 18000
501 111 621 110 M16 206 155 0,449 15 18000
501 111 629 110 M16 296 250 0,555 10 18000
501 112 610 110 M20 106 55 0,373 30 20000
501 112 615 110 M20 156 105 0,470 25 20000
501 112 621 110 M20 206 155 0,600 15 20000
501 112 631 110 M20 296 250 0,790 10 20000
501 111 610 110 M16 106 55 0,304 30 18000
501 111 615 110 M16 156 105 0,367 25 18000
501 111 621 110 M16 206 155 0,449 15 18000
501 111 629 110 M16 296 250 0,555 10 18000
501 112 610 110 M20 106 55 0,373 30 20000
501 112 615 110 M20 156 105 0,470 25 20000
501 112 621 110 M20 206 155 0,600 15 20000
501 112 631 110 M20 296 250 0,790 10 20000
501 Material : PA / Spindle : Metal Zinc Plated Steel --  505 Material : PA / Spindle : Stainless Steel

Fields of usage:

 

How can I help you?